Critical Information Summaries
QTelecom’s Critical Information Summaries (CIS) set out the important information you need to know about QTelecom services. The Forms & Policies section contains other relevant information about the services we provide to you.
You can download a copy of the CIS in PDF by clicking on a service below.
ADSL Critical Information Summaries
NBN Critical Information Summaries
![]() |
QTelecom CIS - Everyday NBN 100 Plans | 118.1 KB | ![]() |
QTelecom CIS - Everyday NBN 12 Plans | 117.7 KB | ![]() |
QTelecom CIS - Everyday NBN 25 Plans | 117.9 KB | ![]() |
QTelecom CIS - Everyday NBN 50 Plans | 118.0 KB |
Home Phone Critical Information Summaries
![]() |
International_Charges | 205.4 KB | ![]() |
QTelecom CIS - Allday Phone Plan | 1.2 MB | ![]() |
QTelecom CIS - Everyday Phone Plan | 1.1 MB | ![]() |
QTelecom CIS - Home Phone Plan | 1.0 MB | ![]() |
QTelecom CIS - NBN Fibre Phone Plan | 781.6 KB |
Mobile Critical Information Summaries
![]() |
International Roaming Rates | 336.5 KB | ![]() |
Mobile Plans Critical Information Summary | 200.7 KB |